![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 137 | |
| Game 1 Money session Green-White: Score 0-0 |
||
| Pip: 39 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | 6/3 6/4 | 2.204 |
| 95% confidence interval: - money cubeless eq.: 2.033 ±0.016. Rollout settings: Full rollout, 324 games (equiv. 2435 games), played 3-ply (fast), random seed, without race database. | |||
| 2 | R | 3/off 2/off | 2.118 (-0.086) |
| 95% confidence interval: - money cubeless eq.: 2.005 ±0.028. Rollout settings: Full rollout, 324 games (equiv. 1412 games), played 3-ply (fast), random seed, without race database. | |||
| 3 | 3 | 4/2 3/off | 1.844 (-0.360) |
| 4 | 2 | 6/3 2/off | 1.782 (-0.422) |
| 5 | 2 | 6/4 3/off | 1.754 (-0.450) |
| 6 | 2 | 6/3 4/2 | 1.703 (-0.501) |
|
I played 3/0 2/0 Snowie plays 6/3 6/4 by 6.6% |