![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 30 | |
| Game 1 Money session Green-White: Score 0-0 |
||
| Pip: 46 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | 4/off 3/off | -0.063 |
| 95% confidence interval: - money cubeless eq.: -0.207 ±0.013. Rollout settings: Full rollout, 324 games (equiv. 21136 games), played 3-ply (fast), random seed, without race database. | |||
| 2 | R | 6/3 4/off | -0.080 (-0.017) |
| 95% confidence interval: - money cubeless eq.: -0.222 ±0.009. Rollout settings: Full rollout, 324 games (equiv. 41711 games), played 3-ply (fast), random seed, without race database. | |||
| 3 | R | 5/2 4/off | -0.139 (-0.076) |
| 95% confidence interval: - money cubeless eq.: -0.271 ±0.010. Rollout settings: Full rollout, 324 games (equiv. 37999 games), played 3-ply (fast), random seed, without race database. | |||
| 4 | R | 6/2 6/3 | -0.149 (-0.086) |
| 95% confidence interval: - money cubeless eq.: -0.280 ±0.008. Rollout settings: Full rollout, 324 games (equiv. 62258 games), played 3-ply (fast), random seed, without race database. | |||
| 5 | 2 | 4/off 4/1 | -0.188 (-0.126) |
| 6 | 2 | 6/2 4/1 | -0.234 (-0.172) |
| 7 | 2 | 5/1 5/2 | -0.284 (-0.221) |
|
I played 6/3 6/2 Snowie plays 4/0 3/0 by 10.3% |