![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 83 | |
| Game 1 Money session Green-White: Score 0-0 |
||
| Pip: 37 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | 3/off 2/off | 1.329 |
| 95% confidence interval: - money cubeless eq.: 1.339 ±0.009. Rollout settings: Full rollout, 324 games (equiv. 10863 games), played 3-ply (fast), random seed, without race database. | |||
| 2 | R | 4/2 3/off | 1.241 (-0.087) |
| 95% confidence interval: - money cubeless eq.: 1.256 ±0.012. Rollout settings: Full rollout, 324 games (equiv. 10303 games), played 3-ply (fast), random seed, without race database. | |||
| 3 | R | 5/2 5/3 | 1.219 (-0.109) |
| 95% confidence interval: - money cubeless eq.: 1.227 ±0.008. Rollout settings: Full rollout, 324 games (equiv. 16630 games), played 3-ply (fast), random seed, without race database. | |||
| 4 | 2 | 5/off | 1.142 (-0.186) |
| 5 | 1 | 5/2 4/2 | 0.956 (-0.372) |
|
I played 4/2 3/0 Snowie plays 3/0 2/0 by 7.3% |