![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 125 | |
| Game 1 Money session Green-White: Score 0-0 |
||
| Pip: 176 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | 24/13 | 0.402 |
| 95% confidence interval: - money cubeless eq.: 0.184 ±0.029. Rollout settings: Full rollout, 324 games (equiv. 8403 games), played 3-ply (fast), random seed, without race database. | |||
| 2 | R | 18/12 18/13 | 0.327 (-0.075) |
| 95% confidence interval: - money cubeless eq.: 0.115 ±0.031. Rollout settings: Full rollout, 324 games (equiv. 8475 games), played 3-ply (fast), random seed, without race database. | |||
| 3 | 2 | 18/7 | 0.237 (-0.165) |
| 4 | 2 | 21/15 21/16 | 0.198 (-0.204) |
| 5 | 2 | 21/10 | 0.151 (-0.251) |
| 6 | 1 | 21/15 18/13 | 0.008 (-0.395) |
| 7 | 1 | 24/18 21/16 | -0.025 (-0.428) |
| Alert: Blunder (0.125) |
|
I played 18/13 18/12 Snowie plays 24/15 by 12.5% |