![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 100 | |
| Game 1 Money session Green-White: Score 0-0 |
||
| Pip: 200 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | 11/9 6/5 | -0.579 |
| 95% confidence interval: - money cubeless eq.: -0.434 ±0.035. Rollout settings: Full rollout, 324 games (equiv. 6678 games), played 3-ply (fast), random seed, without race database. | |||
| 2 | R | 9/7 8/7 | -0.631 (-0.052) |
| 95% confidence interval: - money cubeless eq.: -0.462 ±0.032. Rollout settings: Full rollout, 324 games (equiv. 7106 games), played 3-ply (fast), random seed, without race database. | |||
| 3 | 3 | 11/9 8/7 | -0.615 (-0.036) |
| 4 | 3 | 8/7 6/4* | -0.648 (-0.069) |
| 5 | 2 | 11/10 6/4* | -0.637 (-0.058) |
| 6 | 2 | 6/4* 6/5 | -0.640 (-0.061) |
| 7 | 2 | 6/4*/3 | -0.680 (-0.101) |
|
I played 8/7 9/7 Snowie plays 11/9 6/5 by 9.4% |