![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 143 | |
| Game 1 Money session Green-White: Score 0-0 |
||
| Pip: 98 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | 9/1 | 1.154 |
| 95% confidence interval: - money cubeless eq.: 1.189 ±0.020. Rollout settings: Full rollout, 324 games (equiv. 5044 games), played 3-ply (fast), random seed, without race database. | |||
| 2 | R | 10/5 4/1 | 1.146 (-0.009) |
| 95% confidence interval: - money cubeless eq.: 1.182 ±0.020. Rollout settings: Full rollout, 324 games (equiv. 6460 games), played 3-ply (fast), random seed, without race database. | |||
| 3 | R | 10/5 9/6 | 1.138 (-0.016) |
| 95% confidence interval: - money cubeless eq.: 1.174 ±0.020. Rollout settings: Full rollout, 324 games (equiv. 5719 games), played 3-ply (fast), random seed, without race database. | |||
| 4 | R | 10/7 9/4 | 1.134 (-0.020) |
| 95% confidence interval: - money cubeless eq.: 1.171 ±0.023. Rollout settings: Full rollout, 324 games (equiv. 4577 games), played 3-ply (fast), random seed, without race database. | |||
| 5 | R | 9/4 9/6 | 1.109 (-0.045) |
| 95% confidence interval: - money cubeless eq.: 1.148 ±0.020. Rollout settings: Full rollout, 324 games (equiv. 5306 games), played 3-ply (fast), random seed, without race database. | |||
| 6 | R | 10/5 8/5 | 1.095 (-0.060) |
| 95% confidence interval: - money cubeless eq.: 1.134 ±0.020. Rollout settings: Full rollout, 324 games (equiv. 6322 games), played 3-ply (fast), random seed, without race database. | |||
| 7 | R | 10/5 7/4 | 1.048 (-0.106) |
| 95% confidence interval: - money cubeless eq.: 1.092 ±0.021. Rollout settings: Full rollout, 324 games (equiv. 6574 games), played 3-ply (fast), random seed, without race database. |
|
I played 10/5 4/1 Snowie plays 9/1 by 4.9% |