![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 201 | |
| Game 1 9 point match Green-White: Score 4-4 |
||
| Pip: 156 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | 22/17 13/9* | 0.698 |
| 95% confidence interval: - money cubeless eq.: 0.732 ±0.039. Rollout settings: Full rollout, 324 games (equiv. 4496 games), played 3-ply (fast), random seed, without race database. | |||
| 2 | R | 20/15 13/9* | 0.612 (-0.085) |
| 95% confidence interval: - money cubeless eq.: 0.662 ±0.041. Rollout settings: Full rollout, 324 games (equiv. 3917 games), played 3-ply (fast), random seed, without race database. | |||
| 3 | R | 13/9* 8/3* | 0.451 (-0.247) |
| 95% confidence interval: - money cubeless eq.: 0.530 ±0.041. Rollout settings: Full rollout, 324 games (equiv. 4593 games), played 3-ply (fast), random seed, without race database. | |||
| 4 | 3 | 22/17 20/16 | 0.496 (-0.202) |
| 5 | 3 | 13/8 13/9* | 0.492 (-0.205) |
| Alert: Blunder (0.116) |
|
I played 13/9* 8/3* Snowie plays 20/15 13/9* by 11.6% |