![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 164 | |
| Game 1 Money session Green-White: Score 0-0 |
||
| Pip: 160 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | bar/20* 23/20 | 0.394 |
| 95% confidence interval: - money cubeless eq.: 0.288 ±0.022. Rollout settings: Full rollout, 324 games (equiv. 11243 games), played 2-ply (fast), random seed, without race database. | |||
| 2 | R | bar/20* 6/3* | 0.352 (-0.041) |
| 95% confidence interval: - money cubeless eq.: 0.258 ±0.029. Rollout settings: Full rollout, 324 games (equiv. 7721 games), played 2-ply (fast), random seed, without race database. | |||
| 3 | 2 | bar/20* 11/8 | 0.197 (-0.196) |
| 4 | 2 | bar/20* 13/10 | 0.168 (-0.226) |
| 5 | 1 | bar/20* 8/5 | 0.114 (-0.280) |
| Cube action |
|
I played B/20* 6/3* Snowie plays B/20* 23/20 by 7.3% |