![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 161 | |
| Game 1 Money session Green-White: Score 0-0 |
||
| Pip: 153 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | 24/18 23/18 | 0.125 |
| 95% confidence interval: - money cubeless eq.: 0.088 ±0.024. Rollout settings: Full rollout, 324 games (equiv. 11105 games), played 3-ply (fast), random seed, without race database. | |||
| 2 | R | 23/18 13/7 | 0.034 (-0.091) |
| 95% confidence interval: - money cubeless eq.: 0.023 ±0.027. Rollout settings: Full rollout, 324 games (equiv. 8794 games), played 3-ply (fast), random seed, without race database. | |||
| 3 | 3 | 24/13 | -0.022 (-0.147) |
| 4 | 2 | 13/7 6/1 | -0.076 (-0.200) |
| 5 | 2 | 8/2 7/2 | -0.079 (-0.204) |
| Cube action |
|
I played 23/18 13/7 Snowie plays 24/18 23/18 by 8.1% |