![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 159 | |
| Game 1 Money session Green-White: Score 0-0 |
||
| Pip: 145 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | 20/18 14/13 | -0.003 |
| 95% confidence interval: - money cubeless eq.: -0.005 ±0.026. Rollout settings: Full rollout, 324 games (equiv. 9894 games), played 3-ply (fast), random seed, without race database. | |||
| 2 | R | 14/13 10/8 | -0.025 (-0.022) |
| 95% confidence interval: - money cubeless eq.: -0.022 ±0.026. Rollout settings: Full rollout, 324 games (equiv. 11236 games), played 3-ply (fast), random seed, without race database. | |||
| 3 | 3 | 20/18 10/9 | 0.006 ( 0.009) |
| 4 | 3 | 20/18 8/7 | -0.074 (-0.071) |
| 5 | 3 | 20/18 6/5 | -0.142 (-0.139) |
| Cube action |
|
I played 14/13 10/8 Snowie plays 14/13 20/18 by 6.8% |