![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 158 | |
| Game 1 Money session Green-White: Score 0-0 |
||
| Pip: 138 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | bar/18 | 0.191 |
| 95% confidence interval: - money cubeless eq.: 0.335 ±0.031. Rollout settings: Full rollout, 324 games (equiv. 8383 games), played 3-ply (fast), random seed, without race database. | |||
| 2 | R | bar/21 8/5 | 0.177 (-0.013) |
| 95% confidence interval: - money cubeless eq.: 0.324 ±0.036. Rollout settings: Full rollout, 324 games (equiv. 6340 games), played 3-ply (fast), random seed, without race database. | |||
| 3 | 2 | bar/21 20/17 | -0.125 (-0.316) |
| 4 | 1 | bar/21 13/10 | -0.200 (-0.390) |
| 5 | 1 | bar/21 4/1 | -0.671 (-0.862) |
| Cube action |
|
I played B/21 8/5 Snowie plays B/18 by 9% |